1. Scope Summary
| Phase | Description | Est. Hours |
|---|---|---|
| 1 | Discovery & Foundation | 480 |
| 2 | Core Admin Platform | 340 |
| 3 | Scheduling & Operations | 620 |
| 4 | Registration & E-Commerce | 720 |
| 5 | Sales & Financial Operations | 500 |
| 6 | Development & Reporting | 380 |
| 7 | Communications & Admin Tools | 280 |
| 8 | External Portals | 400 |
| 9 | Integrations | 200 |
| 10 | Testing, Migration & Launch | 480 |
| Total | 4,400 hours | |
2. Detailed Phase Breakdown
Phase 1: Discovery & Foundation
Duration: Weeks 1-5| Task | Hours |
|---|---|
| Requirements consolidation & stakeholder sessions | 60 |
| System architecture design | 80 |
| Database schema design | 60 |
| Data migration strategy | 40 |
| Security & compliance planning | 40 |
| Infrastructure setup (AWS/Azure) | 80 |
| CI/CD pipeline configuration | 40 |
| Authentication/SSO implementation | 80 |
| Phase 1 Total | 480 |
Phase 2: Core Admin Platform
Duration: Weeks 5-9| Task | Hours |
|---|---|
| Admin dashboard shell & navigation | 40 |
| Organizations database & CRUD operations | 60 |
| User management system (6 admin role types) | 80 |
| Facilities database & management | 40 |
| Role-based access control implementation | 80 |
| Audit logging system | 40 |
| Phase 2 Total | 340 |
Phase 3: Scheduling & Operations
Duration: Weeks 8-14| Task | Hours |
|---|---|
| Season schedule builder (master view) | 100 |
| Training schedule management | 80 |
| Camp scheduling with staff assignment | 120 |
| Trainer availability database | 40 |
| Conflict detection & prevention logic | 40 |
| Club info sheets | 40 |
| Camp info sheets | 40 |
| Event info forms | 40 |
| Facility inspection workflow | 60 |
| Attendance registers (linked to registrations) | 60 |
| Phase 3 Total | 620 |
Phase 4: Registration & E-Commerce
Duration: Weeks 10-17| Task | Hours |
|---|---|
| Program setup & configuration | 80 |
| Session management | 40 |
| Multi-step registration flow | 100 |
| Shopping cart & checkout | 60 |
| Payment processing integration | 60 |
| Medical/health form builder | 60 |
| Immunization tracking system | 40 |
| Waiver management & e-signature | 40 |
| Wait list functionality | 40 |
| Promo codes & discount engine | 40 |
| Member credits system | 40 |
| Region/category management | 40 |
| Member account management | 60 |
| Registration reporting suite | 60 |
| Phase 4 Total | 720 |
Phase 5: Sales & Financial Operations
Duration: Weeks 14-18| Task | Hours |
|---|---|
| Contract management - Training agreements | 80 |
| Contract management - Camp agreements | 60 |
| E-signature integration (DocuSign/Adobe Sign) | 40 |
| Invoice generation & management system | 80 |
| Payment gateway integration (Cybersource) | 60 |
| Sales pipeline management | 60 |
| Budget management & tracking | 40 |
| Sales reporting dashboard | 60 |
| Billing code management | 20 |
| Phase 5 Total | 500 |
Phase 6: Development & Reporting
Duration: Weeks 17-21| Task | Hours |
|---|---|
| Seasonal development plans builder | 60 |
| Team reports | 40 |
| Club reports | 40 |
| Player evaluations (complex form with approval workflow) | 80 |
| Trainer reviews | 40 |
| Trainer support visits | 40 |
| Incident/injury reporting | 40 |
| Time-off request workflow | 40 |
| Phase 6 Total | 380 |
Phase 7: Communications & Admin Tools
Duration: Weeks 18-23| Task | Hours |
|---|---|
| Email template engine (200+ templates migration) | 80 |
| Email logging & resend functionality | 40 |
| Automated email trigger system | 60 |
| Drop-down/lookup table management | 40 |
| Batch update tools | 40 |
| "Login As" impersonation functionality | 20 |
| Phase 7 Total | 280 |
Phase 8: External Portals
Duration: Weeks 20-25| Task | Hours |
|---|---|
| Trainer portal (19 functions) | 120 |
| Program Manager portal (8 functions) | 60 |
| Team Coach portal (4 functions) | 40 |
| Parent registration portal (6 functions) | 80 |
| Public program listing pages | 40 |
| Responsive/mobile optimization | 60 |
| Phase 8 Total | 400 |
Phase 9: Integrations
Duration: Weeks 21-26| Task | Hours |
|---|---|
| Salesforce Marketing Cloud API integration | 40 |
| Data warehouse integration | 60 |
| Mobile app API endpoints | 60 |
| SSO configuration & cross-system testing | 40 |
| Phase 9 Total | 200 |
Phase 10: Testing, Migration & Launch
Duration: Weeks 23-30| Task | Hours |
|---|---|
| Data migration (110k+ accounts) | 100 |
| UAT coordination & support | 80 |
| Performance testing & optimization | 60 |
| Security penetration testing | 40 |
| COPPA compliance audit | 40 |
| User training materials creation | 40 |
| Admin training sessions | 20 |
| Staged rollout support | 40 |
| Go-live support (2 weeks intensive) | 60 |
| Phase 10 Total | 480 |
3. Ongoing Support Options
Support Tier Descriptions
| Tier | Hours/Month | Includes |
|---|---|---|
| Basic | 20 | Bug fixes, security patches, monitoring |
| Standard | 40 | Basic + minor enhancements, priority support |
| Premium | 80 | Standard + dedicated support, feature development |
Support SLAs by Tier
| Priority | Basic | Standard | Premium |
|---|---|---|---|
| P1 - Critical | 4 hours | 2 hours | 1 hour |
| P2 - High | 8 hours | 4 hours | 2 hours |
| P3 - Medium | 2 days | 1 day | 4 hours |
| P4 - Low | 5 days | 3 days | 1 day |
Recommendation: Standard tier for Year 1 to address post-launch issues and minor enhancements.
4. Exclusions
The following items are not included in this scope:
- Native mobile application development (API endpoints provided)
- Third-party software licensing (Auth0, payment gateway fees, etc.)
- Cloud hosting costs
- Content migration beyond data (images, documents - Red Bulls responsibility)
- Historical data beyond 5 years (unless specifically requested)
- Hardware or physical infrastructure
- On-site training travel expenses (if applicable)
- Penetration testing by third-party security firm (can arrange separately)
5. Assumptions
This scope assumes:
- Red Bulls provides timely access to existing system and database
- Subject matter experts available for requirements and UAT
- Decisions made within agreed timeframes
- Existing data reasonably clean (normal cleanup included)
- Third-party APIs (Cybersource, Salesforce) have standard documentation
- Red Bulls IT team available for integration support
- No major regulatory changes affecting requirements
- Single production environment (US-based)